Home
Reports
Combined training Results
Select Class:
-- select --
C01-10 year and under - Prelim 1.2 - 50cm
C02-12 years & under - Prelim 1.2 - 60cm
C03-13 & under 26 years - Prelim 1.2 - 60cm
C04-13 & under 26yrs - Prelim 1.2 - 80cm
C05-13 & under 26yrs - Prelim 1.2 - 95cm
C06-13 & under 26yrs - Prelim 1.2 - 105cm
C07-13 & under 26yrs - Novice 2.2 - 60cm
C08-13 & under 26yrs - Novice 2.2 - 80cm
C09-13 & under 26yrs - Novice 2.2 - 95cm
C10-13 & under 26yrs - Novice 2.2 - 105cm
C11-13 & under 26yrs - Elementary 3.2 - 60cm
C12-13 & under 26yrs - Elementary 3.2 - 80cm
C13-13 & under 26yrs - Elementary 3.2 - 95cm
C14-13 & under 26yrs - Elementary 3.2 - 105cm
C15-Unofficial 12 years & under - Prep 1 - Cross rails
C16-Unofficial 13 years & under 26yrs - Prep 1 - 50cm
C17-Seniors - Prelim 1.2 - if not stated 60cm