BURPENGARY OFFICIAL COMBINED TRAINING, 02 August 2015

  A1 (PRELIM)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.00 15 ELLE LOVETT CUSHAVON PATCHALICIOUS DAYBORN 56.00 64.62% 3         0 0
2 54.75 22 KATE THEED LC MARTIAL LAW DAYBORO 54.75 63.18% 4         0 0
3 53.67 21 CLAUDIA SYMES KAMILAROI ILLUSION REDCLIFFE 53.67 61.92% 6         0 0
4 52.75 17 ISABELLA BLUNT DENBEIGH COURTLAND BURPENGARY 52.75 60.87% 8         0 0
5 52.17 18 LATONIA MORGAN TESTING MY PATIENCE REDCLIFFE 52.17 60.19% 9         0 0
6 49.33 23 NIC BILTON ANNIE BURPENGARY 54.33 62.69% 5         4 1
7 49.08 20 KASEY ROSENLUND FLASHY PHILLIP DAYBORO 57.08 65.87% 1         8 0
8 48.08 19 MADISON DOSSETTO BEAU VISTA NOOK BURPENGARY 56.08 64.71% 2         8 0
9 47.25 13 DANIELLE HESS QUIZZIN JACK NORTHERN SUBURBS 51.25 59.14% 11         4 0
    12 AINSLEE MASTERS ARTIC TOUCH OF ICE BURPENGARY 52.92 61.06% 7         Elim  
    16 SOPHIE BLUNT DENBEIGH POLYANNA BURPENGARY 51.58 59.52% 10         Elim  
HC   11 EMMA TAYLOR HC JUST MY STYLE   55.75 64.33%         W/drwn  
    14 SIAN MUNN GO GENERAL BURPENGARY               W/drwn