BURPENGARY OFFICIAL COMBINED TRAINING, 02 August 2015

  SENIORS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.33 75 NICOLE MEAKINS NP TOBLERONE DELANEYS CREEK 57.33 66.16% 2         0 1
2 53.33 66 RACHELLE COLE JERRY A TRICK BURPENGARY 54.33 62.69% 3         0 1
3 53.25 78 RENEE DEWAR PONY NARANGBA 53.25 61.44% 5         0 0
4 51.92 77 LEIGH ROBERTSON GREEN ISLES POGO STICK BURPENGARY 51.92 59.91% 8         0 0
5 51.33 68 KAREN BISHOP SPRITZ MR WONDERFUL SAMFORD 52.33 60.39% 7         0 1
6 48.25 71 SUSAN MCCLENAGHAN BLUE HERO PINE RIVERS 58.25 67.21% 1         4 6
7 47.42 81 MICHELLE MELROSE TONNO O FUN BURPENGARY 52.42 60.48% 6         4 1
8 38.75 70 CHRISTINE YATES MELS WARRIOR NARANGBA 51.75 59.72% 9         0 13
9 35.67 67 JO-ANNE STEPHENSON OXFORD OAKS MAYHEM IN MOTION BURPENGARY 43.67 50.39% 13         8 0
10 26.42 80 JO-ANNE STEPHENSON HC OXFORD OAKS MALTESE FALCON BURPENGARY 44.42 51.25% 11         12 6
    69 EMILY MORGAN-BROWN LLEWELYN FAWR BURPENGARY 46.25 53.37% 10         Elim  
    72 LYNN REEVES TIMOTHY BURPENGARY 44.42 51.25% 11         Elim  
    79 LEAH FROHLOFF TBA KINGAROY 53.25 61.45% 4         Elim