PCAQ STATE COMBINED TRAINING CHAMPIONSHIP 2015, 08 July 2015

  CT3 A1 GROUP 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.25 52 MACKENZIE-ROSE CUMMING MOONDANCER NSW WOODBURN 54.25 65.10% 1         0 0
2 50.58 45 ANNABELLE STERNS OTT JOURNEY MAN 8 KILKIVAN 50.58 60.70% 7         0 0
2 50.58 51 TORI MANSFIELD LIMITED EDITION 22 CANNON VALLEY 50.58 60.70% 7         0 0
4 50.42 44 SHAE HERWIG JETAD NSW BANGALOW 50.42 60.50% 9         0 0
5 49.67 42 WAYNE HAWKE LOUIS' VITTON 15 EMERALD 53.67 64.40% 2         4 0
6 49.50 46 BROOKE COYNE KINGS HABIT 15 DYSART 53.50 64.20% 3         4 0
7 49.33 50 SOPHIE ABBOTT DIAMOND MILLY 27 CROMPTON PARK 53.33 64.00% 4         4 0
8 49.25 48 THOMAS TORNABENE HUGS 4 HUGO 1 HENDRA 49.25 59.10% 11         0 0
9 48.58 58 DANIELLE HESS IRISH TREASURE 1 NORTHERN SUBURBS 52.58 63.10% 5         4 0
10 48.25 55 CLAUDIA SYMES KAMILARDI ILLUSION (JIMMY D) 26 REDCLIFFE 48.25 57.90% 13         0 0
11 46.17 57 MARIJKE HARTMAN SIMPLY MAVERIC 1 REDLANDS 46.17 55.40% 16         0 0
12 44.33 49 OLIVIA ROLFE ELECTRA GLIDE 1 WYNNUM 48.33 58.00% 12         4 0
13 43.75 53 CAMPBELL PRYOR FELDALE GUEST 7 ISIS 47.75 57.30% 14         4 0
14 42.75 43 KAYLA O'CONNELL TINKERBELL 2 TALLEBUDGERA 46.75 56.10% 15         4 0
15 42.00 47 ELLIE SHAW SKY'S THE LIMIT 6 YANDINA 46.00 55.20% 17         4 0
16 40.08 54 WILL KROPP WHEN STARS COLLIDE (TURBO) 4 DALBY 44.08 52.90% 19         4 0
17 38.75 41 RACHEL VELLA SWEET IRISH 10 SARINA 50.75 60.90% 6         12 0
18 38.75 56 FREYA CLARE LITTLE ROY 6 YANDINA 45.75 54.90% 18         4 3
    40 TAYLOR PENGELLY DIAMENTINA'S JAFFA 9 CALLIOPE 50.00 60.00% 10         Elim