Home
PCQ State Championships 2024 - Dressage, Combined Training & Horse Trials - 02/07/2024
Rider Check-In Results
Select Class:
-- select --
CT00-Combined Training
CT01-10yrs & under - Prelim 1.2 & 50cm
CT02-12 yrs & under - Prelim 1.2 & 60cm
CT03-13 & under 26yrs - A1 - Prelim 1.3 & 60cm
CT04-13 & under 26yrs - A2 Prelim 1.3 & 80cm
CT05-13 & under 26 yrs A3 & A4 Prelim 1.3 & 95cm
CT06-13 & Under 26yrs - A4 - Prelim 1.3 & 105cm
CT07-13 & under 26yrs - B1 - Novice 2.2 & 60cm
CT08-13 & under 26ys - B2 - Novice 2.2 & 80cm
CT09-13 & under 26yrs - B3 - Novice 2.2 & 95cm
CT10-13 & under 26yrs - B4 - Novice 2.2 & 105cm
CT11-13 & under 26yrs - C1 - Elementary 3.2 & 60cm
CT12-13 & under 26yrs - C2 - Elementary 3.2 & 80cm
CT13-13 & under 26yrs C3 & C4 Elementary 3.2 & 95cm
CT14-13 & under 26yrs - C4 - Elementary 3.2 & 105cm
D00-Dressage
D01A-10 yrs & under - Preliminary 1.1
D01B-10 yrs & under - Preliminary 1.2
D01C-10 yrs & under - Preliminary 1.3
D02A-11 & under 13yrs - Preliminary 1.1
D02B-11 & under 13yrs - Preliminary 1.2
D02C-11 & under 13yrs - Preliminary 1.3
D03A-11 & Under 13yrs - Prelim 1.2
D03B-11 & Under 13yrs - Prelim 1.3
D03C-11 & Under 13yrs - Novice 2.1
D04AA-13 & under 26yrs - Preliminary 1.1
D04AB-13 & under 26yrs - Preliminary 1.2
D04AC-13 & under 26yrs - Preliminary 1.3
D04BA-13 & under 26yrs - Preliminary 1.1
D04BB-13 & under 26yrs - Preliminary 1.2
D04BC-13 & under 26yrs - Preliminary 1.3
D05A-13yrs & under 26ys - Novice 2.1
D05B-13yrs & under 26ys - Novice 2.2
D05C-13yrs & under 26ys - Novice 2.3
D06A-13 & under 26yrs - Elementary 3.1
D06B-13 & under 26yrs - Elementary 3.2
D06C-13 & under 26yrs - Elementary 3.3
D07A-13 & under 26yrs - Medium 4.1
D07B-13 & under 26yrs - Medium 4.2
D07C-13 & under 26yrs - Medium 4.3
HT00-Horse Trials
HT01-2*
HT02-1*
HT03-Preliminary
HT04-Introductory
HT05-Pre-Introductory
HT06-12yrs & under Introductory
HT07-12yrs & under Pre-Introductory