Home
Oxenford Pony Club Dressage & Combined Training - 21/04/2024
Rider Check-In Results
Select Class:
-- select --
01-D1 10 and under Preliminary 1.2
01b-D1 10 and under Preliminary 1.3
02-D2 11 and under 13 Preliminary 1.2
02b-D2 11 and under 13 Preliminary 1.3
03-D3 11 and under 13 Preliminary, Novice - 1.2
03b-D3 11 and under 13 Preliminary, Novice - 2.1
04-D4 13 and under 26 Preliminary 1.2
04b-D4 13 and under 26 Preliminary 1.3
05-D5 13 and under 26 Novice 2.2
05b-D5 13 and under 26 Novice 2.3
06-D6 13 and under 26 Elementary 3.2
06b-D6 13 and under 26 Elementary 3.3
07-D7 Unofficial 12 and under Prep 1
07b-D7 Unofficial 12 and under Prep 2
08-D8 Unofficial 13 and under 26 Prep 1
08b-D8 Unofficial 13 and under 26 Prep 2
09-D9 Seniors Prep 1
09b-D9 Seniors Preliminary 1.3
09c-D9 Seniors Preliminary 1.2
09d-D9 Seniors Preliminary 2.3
09e-D9 Seniors Preliminary 2.2
09f-D9 Seniors Preliminary 3.2
09g-D9 Seniors Preliminary 3.3
09h-D9 Seniors Prep 2
10-CT1 10 and under (Prelim 1.2 50cm)
11-CT2 11 and under 13 (Prelim 1.2 60cm)
12-CT3 13 and under 26 (A1 - Prelim 1.2 60cm)
13-CT4 13 and under 26 (A2 - Prelim 1.2 80cm)
14-CT5 13 and under 26 (A3 - Prelim 1.2 95cm)
15-CT6 13 to 26 Years ( A4 - Prelim 1.2 and 105cm)
16-CT7 13 to 26 years (B1 - Novice 2.2 and 60cm)
17-CT8 13 to 26 years (B2 - Novice 2.2 and 80cm)
18-CT9 13 to 26 years (B3 - Novice 2.2 and 95cm)
19-CT10 13 to 26 years (B4 - Novice 2.2 and 105cm)
20-CT11 13 to 26years (C1 - Elementary 3.2 60cm)
21-CT12 13 to 26years (C2 - Elementary 3.2 80cm)
22-CT13 13 to 26 years ( C3 Elementary 3.2, 95cm)
23-CT14 13 to 26 years (C4 Elementary 3.2, 105cm)
24-CT15 Unofficial 12 and under (Prep 1 30-40cm)
25-CT16 Unofficial 13 and under 26 (Prep 1 50cm)
26-CT17 Seniors (1.2 & 60, 80 or 95cm) where height not stated, riders will be allocated to 60cm
27-CT18 **Seniors Novice** CT 2.2 Choose from 60cm, 80cm, 95cm if not stated allocated 60cm