Home
Tallebudgera PC Official & Unofficial Dressage & CT Monday King's Birthday - 07/10/2024
Rider Check-In Results
Select Class:
-- select --
CT01/02-10 & under 1.2 & 50cm & 11yrs & under 13 1.2 & 60cm
CT03-A1 – 13 to 26 years 1.2 & 60cm
CT04/05-A2, A3 – 13 to 26 years 1.2 & 80cm & 95cm
CT06-A4 – 13 to 26 years 1.2 & 105cm
CT07-B1 – 13 to 26 years 2.2 & 60cm
CT08/09/10-B2, B3, B4 – 13 to 26 years 2.2 & 80cm & 95cm & 105cm
CT11-C1 – 13 to 26 years 3.2 & 60cm
CT12-C2 – 13 to 26 years 3.2 & 80cm
CT13-C3 – 13 to 26 years 3.2 & 95cm
CT14-C4 – 13 to 26 years 3.2 & 105cm
CT15-Unofficial 12 & under Prep 1 & 30-40cm
CT16-Unofficial 13 to 26 years Prep 1 & 50cm
CT17-Seniors(if not stated will be placed in 60cm) 1.2 & 60, 80, 95, &105cm
D1/2-10 & under & 11yrs & under 13 – Preliminary 1.2
D1/2b-10 & under & 11yrs & under 13 – Preliminary 1.3
D3-11yrs & under 13 – Preliminary 1.2
D3b-11yrs & under 13 – Preliminary 2.1
D4-13 to 26 years – Preliminary 1.2
D4b-13 to 26 years – Preliminary 1.3
D5-13 to 26 years – Novice 2.2
D5b-13 to 26 years – Novice 2.3
D6-13 to 26 years – Elementary 3.2
D6b-13 to 26 years – Elementary 3.3
D7-Unofficial 12 & under Prep 1
D7b-Unofficial 12 & under Prep 2
D8-Unofficial 13 to 26 years Prep 1
D8b-Unofficial 13 to 26 years Prep 2
D9-Seniors Choose from D4, D5, D6 (if not stated will be placed in D4)