Home
Dayboro Official & Unofficial Showjumping - 06/11/2022
Rider Check-In Results
Select Class:
-- select --
01a-12 & Under - 60cm AM6
01b-12 & Under - 60cm AM5
01c-12 & Under - 60cm Super 2 Phase
02a-12 & Under - 70cm AM6
02b-12 & Under - 70cm AM5
02c-12 & Under - 70cm Super 2 Phase
03a-12 & Under - 80cm AM6
03b-12 & Under - 80cm AM5
03c-12 & Under - 80cm Super 2 Phase
04a-13 & U26 - 70cm AM6
04b-13 & U26 - 70cm AM5
04c-13 & U26 - 70cm Super 2 Phase
05a-13 & U26 - 80cm AM6
05b-13 & U26 - 80cm AM5
05c-13 & U26 - 80cm Super 2 Phase
06a-13 & U26 - 90cm AM6
06b-13 & U26 - 90cm AM5
06c-13 & U26 - 90cm Super 2 Phase
07a-13 & U26 - 1m AM6
07b-13 & U26 - 1m AM5
07c-13 & U26 - 1m Super 2 Phase
08a-13 & U26 - 1.1m AM6
08b-13 & U26 - 1.1m AM5
08c-13 & U26 - 1.1m Super 2 Phase
09a-Under 26 - 40cm AM6
09b-Under 26 - 40cm AM5
09c-Under 26 - 40cm Super 2 Phase
10-Seniors (Choose Height)