Home
Zone 6 Official Showjumping & Jumping Equitation - 23/03/2024
Scratched Results
Select Class:
-- select --
JE01-12 & Under 50cm - Round 1 (No Task)
JE01b-12 & Under 50cm - Round 2 (One Task)
JE02-12 & Under 60cm - Round 1 (No Task)
JE02b-12 & Under 60cm - Round 2 (One Task)
JE03-12 & Under 70cm - Round 1 (No Task)
JE03b-12 & Under 70cm - Round 2 (One Task)
JE04-13 > 26 70cm - Round 1 (No Task)
JE04b-13 > 26 70cm - Round 2 (One Task)
JE05-13 > 26 80cm - Round 1 (No Task)
JE05b-13 > 26 80cm - Round 2 (One Task)
JE06-13 > 26 90cm - Round 1 (No Task)
JE06b-13 > 26 90cm - Round 2 (One Task)
JE07-13 > 26 100cm - Round 1 (No Task)
JE07b-13 > 26 100cm - Round 2 (One Skill)
JE08-Seniors - Round 1 (No Task)
JE08b-Seniors - Round 1 (One Task)
SJ01-12 & Under 60cm - AM5
SJ01b-12 & Under 60cm - AM7
SJ01c-12 & Under 60cm - P&S
SJ02-12 & Under 70cm - AM5
SJ02b-12 & Under 70cm - AM7
SJ02c-12 & Under 70cm - P&S
SJ03-12 & Under 80cm - AM5
SJ03b-12 & Under 80cm - AM7
SJ03c-12 & Under 80cm - P&S
SJ04-13 > 26 70cm - AM5
SJ04b-13 > 26 70cm - AM7
SJ04c-13 > 26 70cm - P&S
SJ05-13 > 26 80cm - AM5
SJ05b-13 > 26 80cm - AM7
SJ05c-13 > 26 80cm - P&S
SJ06-13 > 26 90cm - AM5
SJ06b-13 > 26 90cm - AM7
SJ06c-13 > 26 90cm - P&S
SJ07-13 > 26 100cm - AM5
SJ07b-13 > 26 100cm - AM7
SJ07c-13 > 26 100cm - P&S
SJ08-13 > 26 110cm - AM5
SJ08b-13 > 26 110cm - AM7
SJ08c-13 > 26 110cm - P&S
SJ09-13 > 26 120cm
SJ10-Seniors - AM5
SJ10b-Seniors - AM7
SJ10c-Seniors - P&S