Home
2022 Pan Pacific Masters Games - 12/11/2022
Championship Results
Select Class:
-- select --
Prep B 30-39 - Prep A 30-39
Prep B 40-49 - Prep A 40-49
Prep B 50-59 - Prep A 50-59
Prep B 70+ - Prep A 70+
Preliminary 1B 30-39 - Preliminary 1A 30-39
Preliminary 1B 40-49 - Preliminary 1A 40-49
Preliminary 1B 50-59 - Preliminary 1A 50-59
Preliminary 1B 60-69 - Preliminary 1A 60-69
Preliminary 1B 70+ - Preliminary 1A 70+
Novice 2B 30-39 - Novice 2A 30-39
Novice 2B 40-49 - Novice 2A 40-49
Novice 2B 50-59 - Novice 2A 50-59
Novice 2B 60-69 - Novice 2A 60-69
Elementary 3A 40-49 - Elementary 3B 40-49
Elementary 3A 50-59 - Elementary 3B 50-59
Elementary 3A 60-69 - Elementary 3B 60-69
Elementary 3A 70+ - Elementary 3B 70+
Medium 4B 30-39 - Medium 4A 30-39
Medium 4B 40-49 - Medium 4A 40-49
Medium 4B 50-59 - Medium 4A 50-59
Medium 4B 60-69 - Medium 4A 60-69
Medium 4B 70+ - Medium 4A 70+
Advanced 5B 30-39 - Advanced 5A 30-39
Advanced 5B 40-49 - Advanced 5A 40-49
Advanced 5B 50-59 - Advanced 5A 50-59
Advanced 5B 60-69 - Advanced 5A 60-69
Intermediate 1 70+ - Prix St George 70+
Intermediate B 40-49 - Intermediate A 40-49
Intermediate B 70+ - Intermediate A 70+
Intermediate 11 30-39 - Grand Prix 30-39
Grand Prix 50-59 - Intermediate 11 50-59