Home
CEGI Annual Show Jumping Championships - 31/03/2018
Show Jumping Results
Select Class:
-- select --
01A-Carly Mae Memorial (14&U) 90cm Championship Article 261 5.3
01B-Carly Mae Memorial - 90cm (less than 5 years OTT) Championship
02-1.00m AM5 (Article 238.2 2.2)
03-1.10m AM5 (Article 238.2 2.2)
04-1.20m AM5 (Article 238.2 2.2)
05-1.30m Speed Championship (Article 238 2.1)
06-CQ Derby (Article 277) (Inc up to 8 Show Jumping fences & 8 Cross Country fences)
07-50cm AM7 (Article 238.2 2.2)
08-60cm AM7 (Article 238.2 2.2)
09-70cm AM7 (Article 238.2 2.2)
10-80cm AM7 (Article 238.2 2.2)
11-1.00m AM7 (Article 238.2 2.2)
12-1.1m AM7 (Article 238.2 2.2)
13-Pairs Jigsaw (Senior/Junior) {Article 268} Max height 1.04m
14-Junior Top Score (Article 270)
15-1.00m Junior Championship (Article 261 5.3)
16A-1.05 {20 Pts or Less} Championship (Article 261 5.3)
16B-1.05m Fox Hunter (Article 261 5.3)
17-1.15m Championship (Article 261 5.3)
18A-1.25 - 1.30m Championship (Article 261 5.3)
18B-1.25-1.30m Young Rider Championship (Article 261 5.3)
19-50cm Two Phase (Article 274 5.6)
20-60cm Two Phase (Article 274 5.6 - Ideal Time)
21-70cm Two Phase (Article 274 5.6) Ideal Time
22-80cm Two Phase (Article 274 5.6)
23-90cm Two Phase (Article 274 5.6)
24-1.2m Two Phase (Article 274 506)