Home
Crows Nest PC Official Dressage & Combined Training - 24/03/2024
Rider Check-In Results
Select Class:
-- select --
CT01-Under 11 yrs Prelim 1.3 & 50cm
CT02-11 & under 13 years Prelim 1.2 & 60cm
CT03-A1 Prelim 1.3 & 60cm
CT04-A2 Prelim 1.3 & 80cm
CT05-A3 Prelim 1.3 & 95cm
CT06-A4 Prelim 1.3 & 105cm
CT07-B1 Novice 2.3 & 60cm
CT08-B2 Novice 2.3 & 80cm
CT09-B3 Novice 2.3 & 95cm
CT10-B4 Novice 2.3 & 105cm
CT11-C1 Elementary 3.2 & 60cm
CT12-C2 Elementary 3.2 & 80cm
CT13-C3 Elementary 3.2 & 95cm
CT14-C4 Elementary 3.2 & 105cm
CT15-Under 13 Years Prep 2 & 50cm
CT16-13 - 26 years Prep 2 & 60cm
CT17-Seniors Prelim 1.3 & 60cm unless indicated otherwise
CT18-Under 13 Assisted Prep 1 & 30cm
D01-Under 11 Yrs Prelim 1.1
D01b-Under 11 Yrs Prelim 1.3
D02-11 & under 13 years Prelim 1.2
D02b-11 & under 13 years Prelim 1.3
D03-11 & Under 13yrs Prelim 1.2
D03b-11 & Under 13yrs Prelim 2.1
D04-Preliminary 13 - Under 26 years Prelim 1.2
D04b-Preliminary 13 - Under 26 years Prelim 1.3
D05-Novice 13- under 26 years Novice 2.2
D05b-Novice 13- under 26 years Novice 2.3
D06-Elementary 13 - under 26 yrs Elementary 3.1 & 3.2
D07-Under 13 yrs Prep 1
D07b-Under 13 yrs Prep 2
D08-13 & under 26 years Prep 1 & Prep 2
D09-Seniors Prelim 2.1
D09b-Seniors Prelim 1.3
D10-Under 13 Assisted Prep 1
D10b-Under 13 Assisted Prep 2