Home
Moggill Pony Club Official Show Jumping - 04/09/2022
Rider Check-In Results
Select Class:
-- select --
01a-12 years and under 60cm A2
01b-12 years and under 60cm AM5
01c-12 years and under 60cm AM7
02a-12 years & under 70cm A2
02b-12 years & under 70cm AM5
02c-12 years & under 70cm AM7
03a-12 years & under 80cm A2
03b-12 years & under 80cm AM5
03c-12 years & under 80cm AM7
04a-13 years & under 26years 70cm A2
04b-13 years & under 26years 70cm AM5
04c-13 years & under 26years 70cm AM7
05a-13 years & under 26years 80cm A2
05b-13 years & under 26years 80cm AM5
05c-13 years & under 26years 80cm AM7
06a-13 years & under 26years 90cm A2
06b-13 years & under 26years 90cm AM5
06C-13 years & under 26years 90cm AM7
07a-13 years & under 26years 100cm A2
07b-13 years & under 26years 100cm AM5
07c-13 years & under 26years 100cm AM7
08a-13 years & under 26years 110cm A2
08b-13 years & under 26years 100cm AM5
08c-13 years & under 26years 100cm AM7
09-13 years & under 26years 120cm A2
09b-13 years & under 26years 120cm AM5
09c-13 years & under 26years 120cm AM7
10a-10 years & under unofficial 40cm A2
10b-10 years & under unofficial 40cm AM5
10C-10 years & under unofficial 40cm AM7
11a-12 years & under unofficial 50cm A2
11b-12 years & under unofficial 50cm AM5
11c-12 years & under unofficial 50cm AM7
12a-13 years & under 26 years unofficial 60cm A2
12b-13 years & under 26 years unofficial 60cm AM5
12c-13 years & under 26 years unofficial 60cm AM7
13a-Seniors A2
13B-Seniors AM5
13c-Seniors AM7