Home
Orange Anglican Grammar School K-12 Equestrian Interschools Program - 21/07/2023
Scratched Results
Select Class:
-- select --
023-Primary CT 45cm | K-4 (CLASS FULL)
024-Primary CT 45cm | 5-6 (CLASS FULL)
027-Primary CT 60cm | 3-6 (CLASS FULL)
030-Primary CT 80cm | 5-6 (CLASS FULL)
056-Secondary CT 45cm | 7-8 (CLASS FULL)
057-Secondary CT 45cm | 9-12 (CLASS FULL)
059-Secondary CT 60cm | 7-8 (CLASS FULL)
060-Secondary CT 60cm | 9-12 (CLASS FULL)
062-Secondary CT 80cm | 7-8 (CLASS FULL)
063-Secondary CT 80cm | 9-10 (CLASS FULL)
064-Secondary CT 80cm | 11-12 (CLASS FULL)
066-Secondary CT 90cm | 9-12 (CLASS FULL)
082-Primary Showjumping 45cm | K-4
083-Primary Showjumping 45cm | 5-6
086-Primary Showjumping 60cm | 3-6
089-Primary Showjumping 80cm | 5-6
093-Secondary Showjumping 45cm | 7-8
094-Secondary Showjumping 45cm | 9-12
096-Secondary Showjumping 60cm | 7-8
097-Secondary Showjumping 60cm | 9-10
098-Secondary Showjumping 60cm | 11-12
099-Secondary Showjumping 80cm | 7-8
100-Secondary Showjumping 80cm | 9-12
102-Secondary Showjumping 90cm | 7-8
103-Secondary Showjumping 90cm | 9-10
104-Secondary Showjumping 90cm | 11-12
106-Secondary Showjumping 100cm | 9-10
107-Secondary Showjumping 100cm | 11-12
109-Primary Dressage Preliminary | K-4| 1.2
109b-Primary Dressage Preliminary | K-4 | 1.3
110-Primary Dressage Preliminary | 5-6| 1.2
110b-Primary Dressage Preliminary | 5-6| 1.3
113-Primary Dressage Preliminary | 5-6| 1.2
113b-Primary Dressage Preliminary | 5-6| 1.3
114-Secondary Dressage Preliminary | 7-8| 1.2
114b-Secondary Dressage Preliminary | 7-8| 1.3
116-Secondary Dressage Preliminary 9-12| 1.2
116b-Secondary Dressage Preliminary 9-12| 1.3
117-Secondary Dressage Novice | 7-8| 2.2
117b-Secondary Dressage Novice | 7-8| 2.3
118-Secondary Dressage Novice | 9-12| 2.2
118b-Secondary Dressage Novice | 9-12| 2.3
200-Test Class - 1.2