Home > Equestrian > Event
Event Type: Dressage

*CANCELLED*North Coast Equestrian Club Dressage Protocol Day

Nana Glen Sports Ground

North Coast Equestrian Club
14/04/2024
14/04/2024
23/03/2024
08:00 PM
05/04/2024
11:00 PM
06/04/2024 – please note a late fee will apply after the original closing date

North Coast Equestrian Club - Protocol Dressage Day

Protocol Dressage 
This is not a competition, so it’s the perfect time to have a go and receive positive constructive feedback. It’s also the perfect time to try the next level. No placings or ribbons will be presented. Learn exactly what the judge sees and what they are looking for and how to increase your marks. It is not a riding lesson.

Each rider is allocated approximately 20 minutes, to ride their test, discuss with the judge and then re-ride or go over certain movements again.  Tests will be handed out at the judge’s discretion. 

Each rider can enter no more than 2 tests each. Each rider may ride more than one horse if desired.
Entry Fee: NCEC Members $25 per test, Non-members $30 per test.

Tests will be the  EA January 2023 Tests
All tests can be found at www.equestrian.org.au/dressage-rules

The draw/ timetable will be emailed during the week leading up to the competition.

There will be no refunds unless vet certificate or doctor’s certificate is produced within 24 hours of withdrawing.

 


Number Class Status Notes Test Fee
Sunday Protocol Day - Arena 1 Johanna Paxton, Arena 2 Linda Cleary, Arena 3 Sonia George
Class: expand_moreArena 1 | 9:00AM 01 Number:01Arena 1 | 9:00AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 9:30AM 02 Number:02Arena 1 | 9:30AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 10:00AM 03 Number:03Arena 1 | 10:00AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 10:45AM 04 Number:04Arena 1 | 10:45AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 11:15AM 05 Number:05Arena 1 | 11:15AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 11:45AM 06 Number:06Arena 1 | 11:45AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 12:15PM 07 Number:07Arena 1 | 12:15PM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 1:15PM 08 Number:08Arena 1 | 1:15PM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 1:45PM 09 Number:09Arena 1 | 1:45PM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 |2:15PM 10 Number:10Arena 1 |2:15PM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 2:45PM 11 Number:11Arena 1 | 2:45PM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 1 | 3:15PM 12 Number:12Arena 1 | 3:15PM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 9:00am 13 Number:13Arena 2 | 9:00am Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 9:30am 14 Number:14Arena 2 | 9:30am Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 10:00am 15 Number:15Arena 2 | 10:00am Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 |10:45am 16 Number:16Arena 2 |10:45am Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 |11:15am 17 Number:17Arena 2 |11:15am Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 |11:45pm 18 Number:18Arena 2 |11:45pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 12:15pm 19 Number:19Arena 2 | 12:15pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 1:15pm 20 Number:20Arena 2 | 1:15pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 1:45pm 21 Number:21Arena 2 | 1:45pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 2:15pm 22 Number:22Arena 2 | 2:15pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 2:45pm 23 Number:23Arena 2 | 2:45pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 2 | 3:15PM 24 Number:24Arena 2 | 3:15PM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 9:00AM 25 Number:25Arena 3 | 9:00AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 9:30AM 26 Number:26Arena 3 | 9:30AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 10:00AM 27 Number:27Arena 3 | 10:00AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 10:45AM 28 Number:28Arena 3 | 10:45AM Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 |11:15am 29 Number:29Arena 3 |11:15am Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 |11:45pm 30 Number:30Arena 3 |11:45pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 12:15pm 31 Number:31Arena 3 | 12:15pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 1:15pm 32 Number:32Arena 3 | 1:15pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3| 1:45pm 33 Number:33Arena 3| 1:45pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 2:15pm 34 Number:34Arena 3 | 2:15pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 2:45pm 35 Number:35Arena 3 | 2:45pm Status: Closed Notes: Test: Fee: $30.00
Class: expand_moreArena 3 | 3:15PM 36 Number:36Arena 3 | 3:15PM Status: Closed Notes: Test: Fee: $30.00

Event Notes

Stallion Boxes
Middle Green Roof Stables
Stable near the road
Camping

Contact Details

[email protected]
[email protected] or 0401 415 3
Lilli Bowen
[email protected]

Other

Follow Us

Nominate PTY Ltd

  • Phone: +61 7 3118 9555
  • Office Hours: 9am - 5pm Monday - Friday
  • E-Mail: [email protected]

Subscribe to our newsletter

COPYRIGHT © 2025 NOMINATE PTY LTD.
ALL RIGHTS RESERVED.

Top