Home > Equestrian > Event
Event Type: Dressage

NCEC - Official & Closed Unrestricted Competition

Canberra Equestrian Park

National Capital Equestrian Club
27/10/2024
27/10/2024
28/08/2024
05:00 PM
14/10/2024
11:00 PM

Number Class Status Notes Test Fee
Class: expand_moreOC Preliminary 1.2 (01/01/2023) 01 Number:01OC Preliminary 1.2 (01/01/2023) Status: Closed Notes: Test: 2023 EA Preliminary 1.2 Fee: $60.00
Class: expand_moreOC Preliminary 1.3 (01/01/2023) 02 Number:02OC Preliminary 1.3 (01/01/2023) Status: Closed Notes: Test: 2023 EA Preliminary 1.3 Fee: $60.00
Class: expand_moreOC Novice 2.2 (01/01/2023) 03 Number:03OC Novice 2.2 (01/01/2023) Status: Closed Notes: Test: 2023 EA Novice 2.2 Fee: $60.00
Class: expand_moreOC Novice 2.3 (01/01/2023) 04 Number:04OC Novice 2.3 (01/01/2023) Status: Closed Notes: Test: 2023 EA Novice 2.3 Fee: $60.00
Class: expand_moreOC Elementary 3.2 (01/01/2023) 05 Number:05OC Elementary 3.2 (01/01/2023) Status: Closed Notes: Test: 2023 EA Elementary 3.2 Fee: $60.00
Class: expand_moreOC Elementary 3.3 (01/01/2023) 06 Number:06OC Elementary 3.3 (01/01/2023) Status: Closed Notes: Test: 2023 EA Elementary 3.3 Fee: $60.00
Class: expand_moreOC Medium 4.2 (01/01/2023) 07 Number:07OC Medium 4.2 (01/01/2023) Status: Closed Notes: Test: 2023 EA Medium 4.2 Fee: $60.00
Class: expand_moreOC Medium 4.3 (01/01/2023) 08 Number:08OC Medium 4.3 (01/01/2023) Status: Closed Notes: Test: 2023 EA Medium 4.3 Fee: $60.00
Class: expand_moreOC Advanced 5.2 (01/01/2023) 09 Number:09OC Advanced 5.2 (01/01/2023) Status: Closed Notes: Test: 2023 EA Advanced 5.2 Fee: $60.00
Class: expand_moreOC Advanced 5.3 (01/01/2023) 10 Number:10OC Advanced 5.3 (01/01/2023) Status: Closed Notes: Test: 2023 EA Advanced 5.3 Fee: $60.00
Class: expand_moreOC Prix St George (2022) 11 Number:11OC Prix St George (2022) Status: Closed Notes: Test: FEI Prix St George (2022) Fee: $60.00
Class: expand_moreOC Intermediate l (2022) 12 Number:12OC Intermediate l (2022) Status: Closed Notes: Test: FEI Intermediate I (2022) Fee: $60.00
Class: expand_moreCU 2023 EA Prep 2 (01/01/2023) 13 Number:13CU 2023 EA Prep 2 (01/01/2023) Status: Closed Notes: Test: 2023 EA Prep Test 2 Fee: $50.00
Class: expand_moreCU 2023 EA Prep 3 (01/01/2023) 14 Number:14CU 2023 EA Prep 3 (01/01/2023) Status: Closed Notes: Test: 2023 EA Prep Test 3 Fee: $50.00
Class: expand_moreCU 2023 EA Preliminary 1.2 (01/01/2023) 15 Number:15CU 2023 EA Preliminary 1.2 (01/01/2023) Status: Closed Notes: Test: 2023 EA Preliminary 1.2 Fee: $50.00
Class: expand_moreCU 2023 EA Preliminary 1.3 (01/01/2023) 16 Number:16CU 2023 EA Preliminary 1.3 (01/01/2023) Status: Closed Notes: Test: 2023 EA Preliminary 1.3 Fee: $50.00
Class: expand_moreCU 2023 EA Novice 2.2 (01/01/2023 17 Number:17CU 2023 EA Novice 2.2 (01/01/2023 Status: Closed Notes: Test: 2023 EA Novice 2.2 Fee: $50.00
Class: expand_moreCU 2023 EA Novice 2.3 (01/01/2023) 18 Number:18CU 2023 EA Novice 2.3 (01/01/2023) Status: Closed Notes: Test: 2023 EA Novice 2.3 Fee: $50.00
Class: expand_moreCU NCEC Lead Rein Test 2022 19 Number:19CU NCEC Lead Rein Test 2022 Status: Closed Notes: Test: Lead Rein Test Fee: $30.00
Class: expand_moreOC - Intermediate ll (2022) 20 Number:20OC - Intermediate ll (2022) Status: Closed Notes: Test: FEI Intermediate II (2022) Fee: $60.00

Event Notes

N/A

Contact Details

Jacqui Knobel
0457747057
Jacqui Knobel
0457747057
[email protected]

Other

Follow Us

Nominate PTY Ltd

  • Phone: +61 7 3118 9555
  • Office Hours: 9am - 5pm Monday - Friday
  • E-Mail: [email protected]

Subscribe to our newsletter

COPYRIGHT © 2024 NOMINATE PTY LTD.
ALL RIGHTS RESERVED.

Top